1 / 5
Custom Promotion Christmas Teddy Bear Plush Toy
| Product Introduction | |
|---|---|
| Type | custom wholesale christmas plush toy |
| Fabric and filling | super soft plush & filling: polyester |
| Size | 15CM or customized |
| Features | Warm, good hand feeling, good for skin, breathes, perfect for seasons, soft enough. |
| Package | 1pc in a polybag, 80pcs in a outer carton |
| Sample fee | usd60 per style |
| Sample time | 5-7 working days |
| Delivery details | 25-35 working days after sample approval and received the deposit |
| OEM service | the size, weight, quality, wash label, package can do as customers requirement |
| Usage | for gift, toy, promotion |
Our products include plush toys, pillows, cushions, dolls, keychains, baby toys, mascots, festival gifts, handbags, pencil cases/holders, phone cases/holders, finger/hand puppets, slippers, cartoon toys, plush cars and balls. All the material is environmental and meets all safety test standards such as CE, EN71, REACH, ASTM, CPISA etc. OEM and ODM orders are welcomed. We have more than 280 employees, and our managers and designers have over 10 years of experience in the plush toy field. We can custom your designs with high-quality samples, competitive prices, and guaranteed quality to help expand your market!
| Main Markets | Total Revenue (%) | Main Product(s) |
|---|---|---|
| North America | 54.00% | Plush toys and festival gifts |
| Western Europe | 26.00% | Plush toys and festival gifts |
| Eastern Asia | 12.00% | Plush toys and festival gifts |
| Southeast Asia | 6.00% | Plush toys and festival gifts |
| Oceania | 2.00% | Plush toys and festival gifts |
| Total Annual Revenue: | $3 million - $5 million |
| Total Export Revenue: | $2.7 million - $4.5 million |
| Export Percentage: | 90% |
| Business Terms | |
|---|---|
| Accepted Delivery Terms: | FOB, EXW, CIF, Express |
| Accepted Payment Currency: | USD, GBP, EURO, RMB |
| Accepted Payment Type: | T/T, L/C, Western Union, Paypal |
| Nearest Port: | Shenzhen, Guangzhou |